![]() |
WIN PROB
42.84%
PROJ POINTS
22.96
|
|
EPA Margin | -0.038 | 80 |
Off | -0.047 | 103 |
Def | -0.009 | 61 |
Off Success Rte | 36.8% | 122 |
Rush | 38.1% | 123 |
Dropback | 36.5% | 114 |
Def Success Rte | 42.9% | 98 |
Rush | 43.6% | 91 |
DROPBACK | 41.9% | 101 |
Net Points/Drive | -0.88 | 118 |
OFF | 0.971 | 131 |
DEF | 1.850 | 75 |
Net Field Pos | -1.855 | 102 |
Eckel Ratio | 43.9% | 116 |
Northwestern Off vs Maryland Def
-0.045 | 107 | EPA/RUSH | 35 | -0.043 |
-0.046 | 105 | EPA/DROPBACK | 80 | 0.017 |
36.5% | 108 | Eckel Rate | 107 | 47.6% |
2.26 | 132 | Pts/Eckel | 92 | 3.82 |
28.9 | 67 | Field Position | 107 | 29.7 |
1.5% | 50 | RROE | 51 | 0.1% |
-0.116 | 122 | Early Downs EPA | 76 | 0.022 |
35.7% | 117 | 3rd/4th down Success | 89 | 41.7% |
Northwestern Def vs Maryland Off
-0.011 | 61 | EPA/RUSH | 55 | 0.015 |
0.005 | 72 | EPA/DROPBACK | 54 | 0.010 |
45.7% | 92 | ECKEL RATE | 78 | 43.2% |
3.53 | 75 | PTS/ECKEL | 78 | 3.58 |
30.8 | 123 | FIELD POSITION | 111 | 27.2 |
-5.0% | 5 | RROE | 13 | -4.8% |
0.063 | 92 | EARLY DOWNS EPA | 79 | 0.024 |
39.5% | 64 | 3rd/4th down Success | 78 | 40.1% |
WIN PROB
57.16%
PROJ POINTS
25.35
|
![]() |
|
50 | 0.051 | EPA Margin |
48 | 0.025 | Off |
47 | -0.026 | Def |
97 | 39.7% | Off Success Rte |
88 | 41.8% | Rush |
98 | 38.6% | Dropback |
79 | 41.4% | Def Success Rte |
56 | 40.7% | Rush |
99 | 41.8% | DROPBACK |
97 | -0.28 | Net Points/Drive |
93 | 1.726 | OFF |
93 | 2.007 | DEF |
114 | -2.500 | Net Field Pos |
91 | 48.1% | Eckel Ratio |