![]() |
WIN PROB
57.15%
PROJ POINTS
25.90
|
|
EPA Margin | 0.242 | 3 |
Off | 0.088 | 14 |
Def | -0.154 | 2 |
Off Success Rte | 45.2% | 25 |
Rush | 45.1% | 33 |
Dropback | 45.0% | 13 |
Def Success Rte | 36.4% | 10 |
Rush | 41.1% | 60 |
DROPBACK | 32.9% | 1 |
Net Points/Drive | 1.75 | 4 |
OFF | 2.783 | 8 |
DEF | 1.034 | 5 |
Net Field Pos | 6.159 | 3 |
Eckel Ratio | 61.5% | 4 |
Notre Dame Off vs Georgia Def
0.125 | 1 | EPA/RUSH | 9 | -0.097 |
0.069 | 20 | EPA/DROPBACK | 11 | -0.090 |
48.2% | 39 | Eckel Rate | 43 | 38.7% |
4.26 | 23 | Pts/Eckel | 4 | 2.56 |
32.6 | 5 | Field Position | 37 | 27.5 |
-3.4% | 19 | RROE | 54 | 0.2% |
0.135 | 25 | Early Downs EPA | 38 | -0.039 |
44.0% | 41 | 3rd/4th down Success | 19 | 34.9% |
Notre Dame Def vs Georgia Off
-0.108 | 5 | EPA/RUSH | 5 | 0.100 |
-0.184 | 1 | EPA/DROPBACK | 13 | 0.097 |
28.4% | 1 | ECKEL RATE | 28 | 50.6% |
3.28 | 45 | PTS/ECKEL | 28 | 4.10 |
26.4 | 12 | FIELD POSITION | 51 | 29.5 |
6.5% | 131 | RROE | 12 | -5.1% |
-0.114 | 11 | EARLY DOWNS EPA | 18 | 0.156 |
30.4% | 4 | 3rd/4th down Success | 61 | 42.5% |
WIN PROB
42.85%
PROJ POINTS
23.51
|
![]() |
|
9 | 0.204 | EPA Margin |
7 | 0.111 | Off |
11 | -0.092 | Def |
27 | 45.0% | Off Success Rte |
35 | 44.9% | Rush |
19 | 44.7% | Dropback |
24 | 37.7% | Def Success Rte |
21 | 38.2% | Rush |
39 | 37.7% | DROPBACK |
14 | 1.08 | Net Points/Drive |
33 | 2.348 | OFF |
12 | 1.265 | DEF |
40 | 2.051 | Net Field Pos |
23 | 57.1% | Eckel Ratio |