![]() |
WIN PROB
50.35%
PROJ POINTS
23.00
|
|
EPA Margin | 0.242 | 3 |
Off | 0.088 | 14 |
Def | -0.154 | 2 |
Off Success Rte | 45.2% | 25 |
Rush | 45.1% | 33 |
Dropback | 45.0% | 13 |
Def Success Rte | 36.4% | 10 |
Rush | 41.1% | 60 |
DROPBACK | 32.9% | 1 |
Net Points/Drive | 1.75 | 4 |
OFF | 2.783 | 8 |
DEF | 1.034 | 5 |
Net Field Pos | 6.159 | 3 |
Eckel Ratio | 61.5% | 4 |
Notre Dame Off vs Penn State Def
0.125 | 1 | EPA/RUSH | 4 | -0.108 |
0.069 | 20 | EPA/DROPBACK | 9 | -0.097 |
48.2% | 39 | Eckel Rate | 35 | 37.4% |
4.26 | 23 | Pts/Eckel | 3 | 2.48 |
32.6 | 5 | Field Position | 35 | 27.4 |
-3.4% | 19 | RROE | 98 | 3.3% |
0.135 | 25 | Early Downs EPA | 22 | -0.083 |
44.0% | 41 | 3rd/4th down Success | 45 | 38.1% |
Notre Dame Def vs Penn State Off
-0.108 | 5 | EPA/RUSH | 12 | 0.080 |
-0.184 | 1 | EPA/DROPBACK | 4 | 0.134 |
28.4% | 1 | ECKEL RATE | 23 | 51.5% |
3.28 | 45 | PTS/ECKEL | 20 | 4.27 |
26.4 | 12 | FIELD POSITION | 85 | 28.0 |
6.5% | 131 | RROE | 44 | 0.7% |
-0.114 | 11 | EARLY DOWNS EPA | 6 | 0.195 |
30.4% | 4 | 3rd/4th down Success | 13 | 48.0% |
WIN PROB
49.65%
PROJ POINTS
22.88
|
![]() |
|
8 | 0.207 | EPA Margin |
9 | 0.105 | Off |
8 | -0.101 | Def |
3 | 48.9% | Off Success Rte |
12 | 48.8% | Rush |
5 | 48.2% | Dropback |
28 | 37.9% | Def Success Rte |
34 | 39.1% | Rush |
27 | 37.2% | DROPBACK |
9 | 1.53 | Net Points/Drive |
13 | 2.661 | OFF |
8 | 1.126 | DEF |
65 | 0.608 | Net Field Pos |
21 | 57.5% | Eckel Ratio |