![]() |
WIN PROB
97.07%
PROJ POINTS
36.61
|
|
EPA Margin | 0.242 | 3 |
Off | 0.088 | 14 |
Def | -0.154 | 2 |
Off Success Rte | 45.2% | 25 |
Rush | 45.1% | 33 |
Dropback | 45.0% | 13 |
Def Success Rte | 36.4% | 10 |
Rush | 41.1% | 60 |
DROPBACK | 32.9% | 1 |
Net Points/Drive | 1.75 | 4 |
OFF | 2.783 | 8 |
DEF | 1.034 | 5 |
Net Field Pos | 6.159 | 3 |
Eckel Ratio | 61.5% | 4 |
Notre Dame Off vs Purdue Def
0.125 | 1 | EPA/RUSH | 124 | 0.090 |
0.069 | 20 | EPA/DROPBACK | 117 | 0.074 |
48.2% | 39 | Eckel Rate | 128 | 52.2% |
4.26 | 23 | Pts/Eckel | 132 | 4.68 |
32.6 | 5 | Field Position | 116 | 30.2 |
-3.4% | 19 | RROE | 57 | 0.4% |
0.135 | 25 | Early Downs EPA | 132 | 0.223 |
44.0% | 41 | 3rd/4th down Success | 130 | 49.7% |
Notre Dame Def vs Purdue Off
-0.108 | 5 | EPA/RUSH | 108 | -0.046 |
-0.184 | 1 | EPA/DROPBACK | 116 | -0.076 |
28.4% | 1 | ECKEL RATE | 126 | 30.7% |
3.28 | 45 | PTS/ECKEL | 104 | 3.24 |
26.4 | 12 | FIELD POSITION | 115 | 27.0 |
6.5% | 131 | RROE | 96 | 7.6% |
-0.114 | 11 | EARLY DOWNS EPA | 101 | -0.027 |
30.4% | 4 | 3rd/4th down Success | 131 | 30.8% |
WIN PROB
2.93%
PROJ POINTS
11.56
|
![]() |
|
114 | -0.124 | EPA Margin |
101 | -0.046 | Off |
120 | 0.078 | Def |
107 | 39.1% | Off Success Rte |
104 | 40.2% | Rush |
99 | 38.6% | Dropback |
123 | 45.7% | Def Success Rte |
108 | 45.3% | Rush |
129 | 45.2% | DROPBACK |
134 | -1.96 | Net Points/Drive |
127 | 1.124 | OFF |
133 | 3.088 | DEF |
118 | -3.181 | Net Field Pos |
132 | 37.2% | Eckel Ratio |