![]() |
WIN PROB
59.61%
PROJ POINTS
23.18
|
|
EPA Margin | 0.299 | 1 |
Off | 0.137 | 1 |
Def | -0.163 | 1 |
Off Success Rte | 47.5% | 8 |
Rush | 45.5% | 29 |
Dropback | 48.7% | 3 |
Def Success Rte | 34.9% | 4 |
Rush | 37.4% | 14 |
DROPBACK | 33.7% | 2 |
Net Points/Drive | 2.11 | 2 |
OFF | 2.950 | 4 |
DEF | 0.838 | 1 |
Net Field Pos | 3.023 | 24 |
Eckel Ratio | 61.1% | 7 |
Ohio State Off vs Penn State Def
0.105 | 4 | EPA/RUSH | 4 | -0.108 |
0.157 | 1 | EPA/DROPBACK | 9 | -0.097 |
50.3% | 29 | Eckel Rate | 35 | 37.4% |
4.51 | 6 | Pts/Eckel | 3 | 2.48 |
29.4 | 55 | Field Position | 35 | 27.4 |
-3.6% | 18 | RROE | 98 | 3.3% |
0.177 | 12 | Early Downs EPA | 22 | -0.083 |
45.6% | 20 | 3rd/4th down Success | 45 | 38.1% |
Ohio State Def vs Penn State Off
-0.124 | 3 | EPA/RUSH | 12 | 0.080 |
-0.175 | 2 | EPA/DROPBACK | 4 | 0.134 |
30.5% | 5 | ECKEL RATE | 23 | 51.5% |
2.60 | 7 | PTS/ECKEL | 20 | 4.27 |
26.4 | 13 | FIELD POSITION | 85 | 28.0 |
3.8% | 106 | RROE | 44 | 0.7% |
-0.186 | 1 | EARLY DOWNS EPA | 6 | 0.195 |
35.2% | 20 | 3rd/4th down Success | 13 | 48.0% |
WIN PROB
40.39%
PROJ POINTS
19.96
|
![]() |
|
8 | 0.207 | EPA Margin |
9 | 0.105 | Off |
8 | -0.101 | Def |
3 | 48.9% | Off Success Rte |
12 | 48.8% | Rush |
5 | 48.2% | Dropback |
28 | 37.9% | Def Success Rte |
34 | 39.1% | Rush |
27 | 37.2% | DROPBACK |
9 | 1.53 | Net Points/Drive |
13 | 2.661 | OFF |
8 | 1.126 | DEF |
65 | 0.608 | Net Field Pos |
21 | 57.5% | Eckel Ratio |