![]() |
WIN PROB
74.35%
PROJ POINTS
28.08
|
|
EPA Margin | 0.228 | 4 |
Off | 0.123 | 4 |
Def | -0.104 | 6 |
Off Success Rte | 47.7% | 7 |
Rush | 49.3% | 9 |
Dropback | 45.7% | 10 |
Def Success Rte | 37.9% | 29 |
Rush | 41.2% | 61 |
DROPBACK | 36.0% | 14 |
Net Points/Drive | 1.37 | 10 |
OFF | 2.800 | 7 |
DEF | 1.428 | 26 |
Net Field Pos | 1.831 | 44 |
Eckel Ratio | 59.0% | 13 |
Oregon Off vs Michigan Def
0.111 | 2 | EPA/RUSH | 12 | -0.082 |
0.127 | 5 | EPA/DROPBACK | 17 | -0.077 |
54.7% | 9 | Eckel Rate | 97 | 46.5% |
4.49 | 7 | Pts/Eckel | 16 | 2.99 |
28.6 | 74 | Field Position | 82 | 29.0 |
-0.4% | 38 | RROE | 4 | -5.1% |
0.142 | 21 | Early Downs EPA | 9 | -0.127 |
49.2% | 7 | 3rd/4th down Success | 75 | 40.3% |
Oregon Def vs Michigan Off
-0.082 | 13 | EPA/RUSH | 27 | 0.052 |
-0.122 | 4 | EPA/DROPBACK | 65 | -0.003 |
37.5% | 36 | ECKEL RATE | 115 | 35.5% |
3.14 | 28 | PTS/ECKEL | 76 | 3.60 |
26.8 | 17 | FIELD POSITION | 33 | 30.1 |
0.4% | 61 | RROE | 107 | 9.1% |
-0.007 | 59 | EARLY DOWNS EPA | 121 | -0.116 |
34.4% | 16 | 3rd/4th down Success | 36 | 44.4% |
WIN PROB
25.65%
PROJ POINTS
19.41
|
![]() |
|
22 | 0.118 | EPA Margin |
46 | 0.033 | Off |
14 | -0.085 | Def |
91 | 40.2% | Off Success Rte |
89 | 41.8% | Rush |
97 | 38.6% | Dropback |
27 | 37.8% | Def Success Rte |
26 | 38.7% | Rush |
36 | 37.6% | DROPBACK |
75 | 0.11 | Net Points/Drive |
106 | 1.522 | OFF |
23 | 1.410 | DEF |
58 | 1.131 | Net Field Pos |
120 | 42.2% | Eckel Ratio |