WIN PROB
70.36%
PROJ POINTS
34.72
|
||
EPA Margin | 0.114 | 33 |
Off | 0.085 | 25 |
Def | -0.029 | 47 |
Off Success Rte | 45.0% | 23 |
Rush | 42.2% | 57 |
Dropback | 46.1% | 18 |
Def Success Rte | 37.6% | 43 |
Rush | 35.3% | 23 |
DROPBACK | 39.6% | 85 |
Net Points/Drive | 1.74 | 13 |
OFF | 3.309 | 9 |
DEF | 1.569 | 61 |
Net Field Pos | -1.290 | 99 |
Eckel Ratio | 58.5% | 43 |
Pittsburgh Off vs North Carolina Def
0.108 | 7 | EPA/RUSH | 56 | -0.016 |
0.085 | 28 | EPA/DROPBACK | 58 | -0.015 |
56.4% | 21 | Eckel Rate | 76 | 41.9% |
4.24 | 27 | Pts/Eckel | 102 | 3.85 |
26.2 | 116 | Field Position | 87 | 28.1 |
-13.1% | 6 | RROE | 60 | 1.3% |
0.202 | 16 | Early Downs EPA | 82 | 0.011 |
45.8% | 35 | 3rd/4th down Success | 43 | 35.5% |
Pittsburgh Def vs North Carolina Off
-0.102 | 13 | EPA/RUSH | 66 | 0.005 |
-0.004 | 67 | EPA/DROPBACK | 73 | -0.015 |
37.9% | 57 | ECKEL RATE | 57 | 46.7% |
3.06 | 48 | PTS/ECKEL | 66 | 3.64 |
27.4 | 71 | FIELD POSITION | 72 | 28.0 |
5.4% | 112 | RROE | 62 | -1.1% |
-0.102 | 37 | EARLY DOWNS EPA | 72 | -0.005 |
37.9% | 58 | 3rd/4th down Success | 91 | 36.9% |
WIN PROB
29.64%
PROJ POINTS
27.63
|
||
59 | 0.030 | EPA Margin |
63 | 0.011 | Off |
54 | -0.019 | Def |
75 | 40.4% | Off Success Rte |
84 | 39.8% | Rush |
59 | 40.8% | Dropback |
44 | 37.6% | Def Success Rte |
59 | 39.0% | Rush |
34 | 36.8% | DROPBACK |
82 | 0.26 | Net Points/Drive |
71 | 2.053 | OFF |
80 | 1.797 | DEF |
83 | -0.115 | Net Field Pos |
68 | 53.0% | Eckel Ratio |