WIN PROB
3.54%
PROJ POINTS
13.49
|
||
EPA Margin | -0.305 | 130 |
Off | -0.167 | 132 |
Def | 0.138 | 128 |
Off Success Rte | 33.8% | 125 |
Rush | 35.9% | 118 |
Dropback | 33.3% | 125 |
Def Success Rte | 40.8% | 90 |
Rush | 41.4% | 80 |
DROPBACK | 39.8% | 89 |
Net Points/Drive | -1.19 | 124 |
OFF | 1.424 | 109 |
DEF | 2.610 | 123 |
Net Field Pos | -0.180 | 84 |
Eckel Ratio | 37.8% | 122 |
Purdue Off vs Wisconsin Def
-0.098 | 124 | EPA/RUSH | 81 | 0.014 |
-0.212 | 132 | EPA/DROPBACK | 81 | 0.018 |
28.8% | 120 | Eckel Rate | 68 | 40.4% |
4.07 | 35 | Pts/Eckel | 109 | 3.98 |
27.7 | 81 | Field Position | 107 | 29.0 |
9.4% | 121 | RROE | 69 | 1.8% |
-0.264 | 132 | Early Downs EPA | 59 | -0.048 |
21.4% | 133 | 3rd/4th down Success | 65 | 38.9% |
Purdue Def vs Wisconsin Off
0.160 | 131 | EPA/RUSH | 79 | -0.020 |
0.059 | 100 | EPA/DROPBACK | 63 | -0.002 |
47.5% | 112 | ECKEL RATE | 99 | 38.6% |
3.98 | 110 | PTS/ECKEL | 74 | 3.57 |
27.8 | 78 | FIELD POSITION | 102 | 26.8 |
7.8% | 121 | RROE | 91 | 3.8% |
0.203 | 129 | EARLY DOWNS EPA | 81 | -0.017 |
41.2% | 95 | 3rd/4th down Success | 55 | 42.4% |
WIN PROB
96.46%
PROJ POINTS
37.43
|
||
79 | -0.042 | EPA Margin |
82 | -0.026 | Off |
79 | 0.017 | Def |
34 | 43.7% | Off Success Rte |
11 | 47.8% | Rush |
79 | 38.8% | Dropback |
69 | 39.4% | Def Success Rte |
89 | 42.4% | Rush |
39 | 37.0% | DROPBACK |
77 | 0.34 | Net Points/Drive |
68 | 2.088 | OFF |
76 | 1.750 | DEF |
108 | -2.183 | Net Field Pos |
82 | 51.2% | Eckel Ratio |