WIN PROB
50.48%
PROJ POINTS
20.60
|
||
EPA Margin | 0.097 | 41 |
Off | 0.052 | 43 |
Def | -0.045 | 40 |
Off Success Rte | 41.2% | 64 |
Rush | 43.4% | 45 |
Dropback | 38.7% | 80 |
Def Success Rte | 38.6% | 56 |
Rush | 45.5% | 116 |
DROPBACK | 33.4% | 4 |
Net Points/Drive | 1.15 | 29 |
OFF | 2.418 | 45 |
DEF | 1.273 | 34 |
Net Field Pos | 7.659 | 3 |
Eckel Ratio | 63.8% | 18 |
Rutgers Off vs Nebraska Def
0.042 | 38 | EPA/RUSH | 19 | -0.091 |
0.046 | 45 | EPA/DROPBACK | 32 | -0.063 |
54.5% | 31 | Eckel Rate | 49 | 36.5% |
3.76 | 54 | Pts/Eckel | 10 | 2.20 |
31.1 | 9 | Field Position | 65 | 27.3 |
3.3% | 88 | RROE | 38 | -0.9% |
0.107 | 40 | Early Downs EPA | 18 | -0.143 |
39.1% | 75 | 3rd/4th down Success | 51 | 36.5% |
Rutgers Def vs Nebraska Off
0.039 | 93 | EPA/RUSH | 58 | 0.026 |
-0.097 | 14 | EPA/DROPBACK | 48 | 0.034 |
30.9% | 25 | ECKEL RATE | 7 | 60.3% |
3.11 | 52 | PTS/ECKEL | 98 | 3.22 |
23.5 | 1 | FIELD POSITION | 53 | 28.6 |
3.2% | 87 | RROE | 57 | -1.9% |
-0.064 | 52 | EARLY DOWNS EPA | 50 | 0.077 |
39.5% | 76 | 3rd/4th down Success | 49 | 43.4% |
WIN PROB
49.52%
PROJ POINTS
20.44
|
||
46 | 0.089 | EPA Margin |
58 | 0.021 | Off |
27 | -0.067 | Def |
65 | 40.9% | Off Success Rte |
33 | 44.5% | Rush |
93 | 37.4% | Dropback |
32 | 36.8% | Def Success Rte |
42 | 37.2% | Rush |
35 | 36.8% | DROPBACK |
22 | 1.33 | Net Points/Drive |
58 | 2.222 | OFF |
13 | 0.889 | DEF |
63 | 1.355 | Net Field Pos |
23 | 62.3% | Eckel Ratio |