WIN PROB
54.82%
PROJ POINTS
30.85
|
||
EPA Margin | 0.153 | 22 |
Off | 0.058 | 38 |
Def | -0.095 | 18 |
Off Success Rte | 41.9% | 52 |
Rush | 42.3% | 55 |
Dropback | 41.4% | 54 |
Def Success Rte | 35.9% | 22 |
Rush | 35.1% | 22 |
DROPBACK | 37.0% | 38 |
Net Points/Drive | 0.83 | 50 |
OFF | 2.435 | 43 |
DEF | 1.608 | 64 |
Net Field Pos | 2.589 | 36 |
Eckel Ratio | 57.4% | 46 |
SMU Off vs Louisville Def
0.034 | 48 | EPA/RUSH | 27 | -0.076 |
0.103 | 23 | EPA/DROPBACK | 78 | 0.015 |
56.5% | 20 | Eckel Rate | 41 | 35.1% |
3.78 | 49 | Pts/Eckel | 85 | 3.58 |
29.8 | 29 | Field Position | 30 | 26.0 |
4.4% | 95 | RROE | 98 | 4.2% |
0.046 | 57 | Early Downs EPA | 69 | -0.018 |
43.2% | 50 | 3rd/4th down Success | 20 | 32.4% |
SMU Def vs Louisville Off
-0.119 | 8 | EPA/RUSH | 36 | 0.044 |
-0.054 | 34 | EPA/DROPBACK | 13 | 0.154 |
39.2% | 60 | ECKEL RATE | 24 | 55.6% |
3.46 | 82 | PTS/ECKEL | 78 | 3.56 |
27.3 | 66 | FIELD POSITION | 58 | 28.5 |
4.3% | 99 | RROE | 52 | -2.8% |
-0.214 | 6 | EARLY DOWNS EPA | 28 | 0.136 |
36.5% | 52 | 3rd/4th down Success | 54 | 42.9% |
WIN PROB
45.18%
PROJ POINTS
29.24
|
||
20 | 0.160 | EPA Margin |
15 | 0.112 | Off |
39 | -0.048 | Def |
26 | 44.2% | Off Success Rte |
23 | 45.9% | Rush |
46 | 42.1% | Dropback |
41 | 37.4% | Def Success Rte |
7 | 33.0% | Rush |
103 | 41.2% | DROPBACK |
27 | 1.25 | Net Points/Drive |
23 | 2.722 | OFF |
49 | 1.474 | DEF |
39 | 2.512 | Net Field Pos |
34 | 60.0% | Eckel Ratio |