WIN PROB
44.82%
PROJ POINTS
26.72
|
||
EPA Margin | -0.051 | 83 |
Off | 0.011 | 62 |
Def | 0.062 | 105 |
Off Success Rte | 45.8% | 17 |
Rush | 47.8% | 12 |
Dropback | 43.6% | 27 |
Def Success Rte | 42.5% | 111 |
Rush | 37.1% | 40 |
DROPBACK | 45.8% | 128 |
Net Points/Drive | 0.84 | 48 |
OFF | 2.739 | 21 |
DEF | 1.900 | 89 |
Net Field Pos | 2.596 | 35 |
Eckel Ratio | 52.9% | 69 |
South Alabama Off vs Arkansas State Def
-0.014 | 76 | EPA/RUSH | 105 | 0.064 |
0.014 | 57 | EPA/DROPBACK | 75 | 0.006 |
52.2% | 38 | Eckel Rate | 70 | 41.0% |
4.40 | 15 | Pts/Eckel | 124 | 4.38 |
28.6 | 55 | Field Position | 62 | 27.1 |
-3.9% | 41 | RROE | 67 | 1.7% |
0.124 | 34 | Early Downs EPA | 101 | 0.074 |
39.3% | 72 | 3rd/4th down Success | 126 | 49.3% |
South Alabama Def vs Arkansas State Off
0.032 | 88 | EPA/RUSH | 112 | -0.073 |
0.081 | 115 | EPA/DROPBACK | 86 | -0.046 |
45.7% | 104 | ECKEL RATE | 61 | 45.8% |
3.18 | 56 | PTS/ECKEL | 118 | 2.80 |
26.0 | 29 | FIELD POSITION | 108 | 26.5 |
-3.4% | 20 | RROE | 42 | -3.8% |
0.082 | 105 | EARLY DOWNS EPA | 120 | -0.190 |
39.8% | 79 | 3rd/4th down Success | 63 | 40.6% |
WIN PROB
55.18%
PROJ POINTS
28.44
|
||
100 | -0.112 | EPA Margin |
99 | -0.065 | Off |
90 | 0.047 | Def |
106 | 37.1% | Off Success Rte |
122 | 35.2% | Rush |
74 | 39.0% | Dropback |
128 | 47.0% | Def Success Rte |
133 | 50.9% | Rush |
112 | 42.2% | DROPBACK |
117 | -0.99 | Net Points/Drive |
114 | 1.305 | OFF |
114 | 2.295 | DEF |
92 | -0.626 | Net Field Pos |
77 | 51.9% | Eckel Ratio |