![]() |
WIN PROB
62.32%
PROJ POINTS
28.38
|
|
EPA Margin | 0.148 | 16 |
Off | 0.049 | 34 |
Def | -0.099 | 10 |
Off Success Rte | 42.5% | 57 |
Rush | 42.5% | 82 |
Dropback | 42.3% | 46 |
Def Success Rte | 40.2% | 61 |
Rush | 43.8% | 96 |
DROPBACK | 37.4% | 32 |
Net Points/Drive | 0.90 | 22 |
OFF | 2.179 | 49 |
DEF | 1.281 | 15 |
Net Field Pos | 2.146 | 38 |
Eckel Ratio | 57.8% | 19 |
South Carolina Off vs Clemson Def
0.041 | 35 | EPA/RUSH | 29 | -0.045 |
0.053 | 32 | EPA/DROPBACK | 19 | -0.072 |
49.0% | 38 | Eckel Rate | 48 | 39.1% |
3.70 | 66 | Pts/Eckel | 37 | 3.24 |
29.4 | 59 | Field Position | 25 | 27.2 |
6.5% | 90 | RROE | 74 | 1.2% |
0.065 | 56 | Early Downs EPA | 51 | -0.016 |
44.2% | 40 | 3rd/4th down Success | 18 | 34.8% |
South Carolina Def vs Clemson Off
-0.074 | 16 | EPA/RUSH | 15 | 0.068 |
-0.097 | 7 | EPA/DROPBACK | 25 | 0.065 |
35.3% | 23 | ECKEL RATE | 60 | 45.8% |
2.82 | 11 | PTS/ECKEL | 56 | 3.81 |
27.2 | 28 | FIELD POSITION | 58 | 29.4 |
1.8% | 82 | RROE | 11 | -6.0% |
-0.072 | 30 | EARLY DOWNS EPA | 29 | 0.125 |
34.3% | 15 | 3rd/4th down Success | 49 | 43.7% |
WIN PROB
37.68%
PROJ POINTS
24.22
|
![]() |
|
19 | 0.129 | EPA Margin |
20 | 0.071 | Off |
28 | -0.059 | Def |
26 | 45.0% | Off Success Rte |
17 | 46.9% | Rush |
33 | 43.3% | Dropback |
45 | 39.0% | Def Success Rte |
63 | 41.3% | Rush |
34 | 37.5% | DROPBACK |
29 | 0.76 | Net Points/Drive |
30 | 2.373 | OFF |
43 | 1.609 | DEF |
37 | 2.200 | Net Field Pos |
45 | 54.4% | Eckel Ratio |