![]() |
WIN PROB
9.85%
PROJ POINTS
20.77
|
|
EPA Margin | -0.063 | 88 |
Off | -0.042 | 98 |
Def | 0.021 | 81 |
Off Success Rte | 38.5% | 111 |
Rush | 39.3% | 117 |
Dropback | 38.2% | 103 |
Def Success Rte | 45.0% | 117 |
Rush | 42.8% | 80 |
DROPBACK | 45.8% | 131 |
Net Points/Drive | -1.18 | 127 |
OFF | 1.482 | 107 |
DEF | 2.657 | 125 |
Net Field Pos | -3.449 | 121 |
Eckel Ratio | 46.3% | 104 |
Stanford Off vs Clemson Def
-0.032 | 91 | EPA/RUSH | 29 | -0.045 |
-0.061 | 110 | EPA/DROPBACK | 19 | -0.072 |
40.9% | 93 | Eckel Rate | 48 | 39.1% |
3.19 | 107 | Pts/Eckel | 37 | 3.24 |
28.1 | 82 | Field Position | 25 | 27.2 |
3.0% | 60 | RROE | 74 | 1.2% |
-0.141 | 127 | Early Downs EPA | 51 | -0.016 |
37.7% | 101 | 3rd/4th down Success | 18 | 34.8% |
Stanford Def vs Clemson Off
0.019 | 85 | EPA/RUSH | 15 | 0.068 |
0.036 | 94 | EPA/DROPBACK | 25 | 0.065 |
47.4% | 106 | ECKEL RATE | 60 | 45.8% |
4.28 | 124 | PTS/ECKEL | 56 | 3.81 |
31.5 | 128 | FIELD POSITION | 58 | 29.4 |
-8.8% | 2 | RROE | 11 | -6.0% |
0.072 | 96 | EARLY DOWNS EPA | 29 | 0.125 |
46.4% | 123 | 3rd/4th down Success | 49 | 43.7% |
WIN PROB
90.15%
PROJ POINTS
37.87
|
![]() |
|
19 | 0.129 | EPA Margin |
20 | 0.071 | Off |
28 | -0.059 | Def |
26 | 45.0% | Off Success Rte |
17 | 46.9% | Rush |
33 | 43.3% | Dropback |
45 | 39.0% | Def Success Rte |
63 | 41.3% | Rush |
34 | 37.5% | DROPBACK |
29 | 0.76 | Net Points/Drive |
30 | 2.373 | OFF |
43 | 1.609 | DEF |
37 | 2.200 | Net Field Pos |
45 | 54.4% | Eckel Ratio |