WIN PROB
81.90%
PROJ POINTS
30.58
|
||
EPA Margin | 0.290 | 5 |
Off | 0.087 | 22 |
Def | -0.202 | 2 |
Off Success Rte | 43.1% | 39 |
Rush | 41.4% | 68 |
Dropback | 44.5% | 22 |
Def Success Rte | 32.6% | 2 |
Rush | 28.5% | 1 |
DROPBACK | 37.3% | 45 |
Net Points/Drive | 2.36 | 8 |
OFF | 2.800 | 18 |
DEF | 0.444 | 3 |
Net Field Pos | 4.875 | 11 |
Eckel Ratio | 69.2% | 7 |
Tennessee Off vs Arkansas Def
0.114 | 5 | EPA/RUSH | 39 | -0.046 |
0.031 | 50 | EPA/DROPBACK | 45 | -0.037 |
55.4% | 25 | Eckel Rate | 42 | 35.6% |
3.89 | 44 | Pts/Eckel | 34 | 2.89 |
31.3 | 7 | Field Position | 96 | 28.3 |
1.5% | 80 | RROE | 32 | -1.9% |
0.033 | 60 | Early Downs EPA | 78 | 0.007 |
45.8% | 33 | 3rd/4th down Success | 31 | 33.7% |
Tennessee Def vs Arkansas Off
-0.213 | 1 | EPA/RUSH | 24 | 0.072 |
-0.126 | 6 | EPA/DROPBACK | 71 | -0.011 |
25.4% | 10 | ECKEL RATE | 6 | 60.9% |
1.93 | 5 | PTS/ECKEL | 90 | 3.39 |
26.4 | 44 | FIELD POSITION | 80 | 27.7 |
12.2% | 132 | RROE | 72 | -0.4% |
-0.317 | 1 | EARLY DOWNS EPA | 79 | -0.013 |
21.5% | 1 | 3rd/4th down Success | 36 | 45.7% |
WIN PROB
18.10%
PROJ POINTS
18.50
|
||
36 | 0.109 | EPA Margin |
37 | 0.058 | Off |
34 | -0.051 | Def |
59 | 41.5% | Off Success Rte |
34 | 44.4% | Rush |
76 | 38.9% | Dropback |
51 | 38.1% | Def Success Rte |
32 | 36.3% | Rush |
82 | 39.5% | DROPBACK |
24 | 1.29 | Net Points/Drive |
38 | 2.536 | OFF |
32 | 1.247 | DEF |
91 | -0.622 | Net Field Pos |
26 | 61.8% | Eckel Ratio |