![]() |
WIN PROB
35.69%
PROJ POINTS
21.33
|
|
EPA Margin | 0.203 | 10 |
Off | 0.060 | 24 |
Def | -0.143 | 3 |
Off Success Rte | 46.8% | 12 |
Rush | 48.9% | 11 |
Dropback | 44.0% | 28 |
Def Success Rte | 35.4% | 5 |
Rush | 33.7% | 2 |
DROPBACK | 37.4% | 31 |
Net Points/Drive | 1.30 | 11 |
OFF | 2.348 | 34 |
DEF | 1.050 | 6 |
Net Field Pos | 5.697 | 5 |
Eckel Ratio | 60.0% | 11 |
Tennessee Off vs Georgia Def
0.082 | 11 | EPA/RUSH | 9 | -0.097 |
0.038 | 42 | EPA/DROPBACK | 11 | -0.090 |
51.2% | 26 | Eckel Rate | 43 | 38.7% |
3.84 | 55 | Pts/Eckel | 4 | 2.56 |
32.1 | 6 | Field Position | 37 | 27.5 |
5.6% | 83 | RROE | 54 | 0.2% |
0.058 | 61 | Early Downs EPA | 38 | -0.039 |
46.7% | 19 | 3rd/4th down Success | 19 | 34.9% |
Tennessee Def vs Georgia Off
-0.134 | 1 | EPA/RUSH | 5 | 0.100 |
-0.120 | 5 | EPA/DROPBACK | 13 | 0.097 |
35.0% | 22 | ECKEL RATE | 28 | 50.6% |
2.96 | 14 | PTS/ECKEL | 28 | 4.10 |
26.4 | 14 | FIELD POSITION | 51 | 29.5 |
4.2% | 111 | RROE | 12 | -5.1% |
-0.142 | 7 | EARLY DOWNS EPA | 18 | 0.156 |
29.3% | 3 | 3rd/4th down Success | 61 | 42.5% |
WIN PROB
64.31%
PROJ POINTS
26.19
|
![]() |
|
9 | 0.204 | EPA Margin |
7 | 0.111 | Off |
11 | -0.092 | Def |
27 | 45.0% | Off Success Rte |
35 | 44.9% | Rush |
19 | 44.7% | Dropback |
24 | 37.7% | Def Success Rte |
21 | 38.2% | Rush |
39 | 37.7% | DROPBACK |
14 | 1.08 | Net Points/Drive |
33 | 2.348 | OFF |
12 | 1.265 | DEF |
40 | 2.051 | Net Field Pos |
23 | 57.1% | Eckel Ratio |