![]() |
WIN PROB
70.95%
PROJ POINTS
34.94
|
|
EPA Margin | 0.088 | 34 |
Off | 0.040 | 41 |
Def | -0.049 | 35 |
Off Success Rte | 45.8% | 22 |
Rush | 46.3% | 22 |
Dropback | 44.7% | 20 |
Def Success Rte | 37.3% | 18 |
Rush | 39.8% | 46 |
DROPBACK | 35.8% | 12 |
Net Points/Drive | 1.24 | 13 |
OFF | 2.696 | 10 |
DEF | 1.453 | 28 |
Net Field Pos | 3.535 | 18 |
Eckel Ratio | 58.0% | 18 |
Tulane Off vs North Texas Def
0.025 | 48 | EPA/RUSH | 102 | 0.047 |
0.067 | 21 | EPA/DROPBACK | 99 | 0.047 |
54.1% | 10 | Eckel Rate | 118 | 49.4% |
4.35 | 16 | Pts/Eckel | 57 | 3.36 |
30.8 | 15 | Field Position | 121 | 30.7 |
10.1% | 113 | RROE | 114 | 4.3% |
0.168 | 14 | Early Downs EPA | 125 | 0.165 |
50.3% | 4 | 3rd/4th down Success | 53 | 38.7% |
Tulane Def vs North Texas Off
-0.023 | 50 | EPA/RUSH | 73 | -0.003 |
-0.052 | 32 | EPA/DROPBACK | 62 | 0.000 |
36.5% | 29 | ECKEL RATE | 53 | 46.4% |
3.20 | 31 | PTS/ECKEL | 73 | 3.65 |
27.3 | 30 | FIELD POSITION | 84 | 28.0 |
1.8% | 81 | RROE | 7 | -6.7% |
-0.083 | 21 | EARLY DOWNS EPA | 24 | 0.136 |
32.0% | 9 | 3rd/4th down Success | 103 | 37.5% |
WIN PROB
29.05%
PROJ POINTS
27.62
|
![]() |
|
84 | -0.059 | EPA Margin |
64 | 0.007 | Off |
114 | 0.066 | Def |
83 | 41.0% | Off Success Rte |
114 | 39.3% | Rush |
49 | 42.1% | Dropback |
96 | 42.3% | Def Success Rte |
101 | 45.0% | Rush |
74 | 39.6% | DROPBACK |
60 | 0.25 | Net Points/Drive |
27 | 2.404 | OFF |
102 | 2.151 | DEF |
116 | -2.668 | Net Field Pos |
88 | 48.4% | Eckel Ratio |