WIN PROB
96.39%
PROJ POINTS
44.86
|
||
EPA Margin | 0.141 | 24 |
Off | 0.075 | 30 |
Def | -0.066 | 28 |
Off Success Rte | 43.6% | 35 |
Rush | 44.0% | 38 |
Dropback | 42.5% | 40 |
Def Success Rte | 36.5% | 29 |
Rush | 38.8% | 55 |
DROPBACK | 35.3% | 19 |
Net Points/Drive | 1.76 | 12 |
OFF | 3.161 | 12 |
DEF | 1.400 | 39 |
Net Field Pos | 3.807 | 24 |
Eckel Ratio | 60.9% | 31 |
Tulane Off vs UAB Def
0.035 | 45 | EPA/RUSH | 130 | 0.144 |
0.111 | 19 | EPA/DROPBACK | 109 | 0.072 |
62.9% | 3 | Eckel Rate | 127 | 53.7% |
4.26 | 22 | Pts/Eckel | 88 | 3.66 |
30.2 | 25 | Field Position | 131 | 31.6 |
7.4% | 114 | RROE | 134 | 13.5% |
0.201 | 17 | Early Downs EPA | 113 | 0.119 |
49.3% | 14 | 3rd/4th down Success | 81 | 40.0% |
Tulane Def vs UAB Off
-0.025 | 51 | EPA/RUSH | 110 | -0.068 |
-0.044 | 43 | EPA/DROPBACK | 84 | -0.039 |
35.7% | 44 | ECKEL RATE | 98 | 39.0% |
2.98 | 41 | PTS/ECKEL | 121 | 2.70 |
26.4 | 43 | FIELD POSITION | 119 | 25.9 |
0.0% | 52 | RROE | 77 | 0.7% |
-0.180 | 13 | EARLY DOWNS EPA | 114 | -0.146 |
31.2% | 15 | 3rd/4th down Success | 95 | 36.1% |
WIN PROB
3.61%
PROJ POINTS
21.04
|
||
101 | -0.115 | EPA Margin |
92 | -0.041 | Off |
113 | 0.075 | Def |
92 | 39.1% | Off Success Rte |
46 | 43.3% | Rush |
107 | 36.1% | Dropback |
119 | 44.4% | Def Success Rte |
131 | 49.1% | Rush |
50 | 37.5% | DROPBACK |
122 | -1.16 | Net Points/Drive |
116 | 1.305 | OFF |
118 | 2.463 | DEF |
131 | -5.731 | Net Field Pos |
112 | 44.2% | Eckel Ratio |