WIN PROB
30.33%
PROJ POINTS
23.84
|
||
EPA Margin | 0.095 | 42 |
Off | 0.082 | 26 |
Def | -0.013 | 57 |
Off Success Rte | 49.7% | 7 |
Rush | 55.0% | 1 |
Dropback | 40.6% | 62 |
Def Success Rte | 37.7% | 45 |
Rush | 32.2% | 4 |
DROPBACK | 41.5% | 106 |
Net Points/Drive | 1.02 | 37 |
OFF | 2.655 | 31 |
DEF | 1.633 | 67 |
Net Field Pos | 3.552 | 28 |
Eckel Ratio | 66.7% | 11 |
UCF Off vs Florida Def
0.065 | 29 | EPA/RUSH | 66 | -0.003 |
0.098 | 24 | EPA/DROPBACK | 87 | 0.030 |
58.6% | 14 | Eckel Rate | 126 | 52.8% |
3.73 | 57 | Pts/Eckel | 53 | 3.14 |
29.8 | 30 | Field Position | 34 | 26.2 |
14.7% | 128 | RROE | 122 | 7.9% |
0.230 | 13 | Early Downs EPA | 111 | 0.113 |
50.0% | 12 | 3rd/4th down Success | 103 | 42.7% |
UCF Def vs Florida Off
-0.079 | 23 | EPA/RUSH | 61 | 0.016 |
0.029 | 86 | EPA/DROPBACK | 44 | 0.048 |
28.3% | 16 | ECKEL RATE | 77 | 43.6% |
4.07 | 114 | PTS/ECKEL | 20 | 4.29 |
26.3 | 36 | FIELD POSITION | 79 | 27.7 |
-3.8% | 18 | RROE | 51 | -2.9% |
-0.034 | 67 | EARLY DOWNS EPA | 15 | 0.209 |
42.0% | 99 | 3rd/4th down Success | 81 | 38.3% |
WIN PROB
69.67%
PROJ POINTS
30.66
|
||
57 | 0.043 | EPA Margin |
48 | 0.038 | Off |
65 | -0.004 | Def |
16 | 45.8% | Off Success Rte |
20 | 46.3% | Rush |
23 | 44.3% | Dropback |
102 | 41.8% | Def Success Rte |
118 | 45.7% | Rush |
53 | 37.6% | DROPBACK |
57 | 0.70 | Net Points/Drive |
37 | 2.545 | OFF |
84 | 1.849 | DEF |
56 | 1.560 | Net Field Pos |
100 | 46.2% | Eckel Ratio |