WIN PROB
5.59%
PROJ POINTS
10.55
|
||
EPA Margin | -0.049 | 81 |
Off | -0.074 | 105 |
Def | -0.025 | 50 |
Off Success Rte | 33.1% | 129 |
Rush | 31.6% | 131 |
Dropback | 35.2% | 115 |
Def Success Rte | 45.2% | 123 |
Rush | 44.3% | 110 |
DROPBACK | 44.9% | 126 |
Net Points/Drive | -1.86 | 130 |
OFF | 0.761 | 133 |
DEF | 2.625 | 124 |
Net Field Pos | -2.302 | 110 |
Eckel Ratio | 40.0% | 114 |
UCLA Off vs Penn State Def
-0.062 | 106 | EPA/RUSH | 5 | -0.122 |
-0.092 | 103 | EPA/DROPBACK | 17 | -0.091 |
39.1% | 97 | Eckel Rate | 20 | 29.4% |
1.76 | 133 | Pts/Eckel | 13 | 2.38 |
25.7 | 123 | Field Position | 27 | 26.0 |
-6.1% | 18 | RROE | 102 | 4.6% |
-0.201 | 122 | Early Downs EPA | 32 | -0.116 |
33.3% | 113 | 3rd/4th down Success | 33 | 33.7% |
UCLA Def vs Penn State Off
-0.038 | 44 | EPA/RUSH | 22 | 0.073 |
-0.001 | 70 | EPA/DROPBACK | 6 | 0.229 |
56.3% | 130 | ECKEL RATE | 16 | 58.0% |
3.89 | 106 | PTS/ECKEL | 21 | 4.28 |
28.0 | 85 | FIELD POSITION | 110 | 26.5 |
-11.9% | 1 | RROE | 92 | 4.0% |
0.042 | 92 | EARLY DOWNS EPA | 8 | 0.270 |
51.3% | 132 | 3rd/4th down Success | 9 | 51.7% |
WIN PROB
94.41%
PROJ POINTS
31.62
|
||
10 | 0.226 | EPA Margin |
10 | 0.126 | Off |
17 | -0.101 | Def |
3 | 51.0% | Off Success Rte |
8 | 48.6% | Rush |
2 | 51.9% | Dropback |
8 | 34.1% | Def Success Rte |
6 | 33.0% | Rush |
23 | 35.8% | DROPBACK |
7 | 2.40 | Net Points/Drive |
10 | 3.220 | OFF |
9 | 0.824 | DEF |
76 | 0.487 | Net Field Pos |
13 | 65.9% | Eckel Ratio |