WIN PROB
65.30%
PROJ POINTS
24.55
|
||
EPA Margin | 0.122 | 29 |
Off | 0.080 | 27 |
Def | -0.042 | 41 |
Off Success Rte | 46.5% | 11 |
Rush | 49.3% | 6 |
Dropback | 44.0% | 24 |
Def Success Rte | 41.2% | 98 |
Rush | 41.4% | 79 |
DROPBACK | 40.6% | 99 |
Net Points/Drive | 0.80 | 53 |
OFF | 2.250 | 56 |
DEF | 1.453 | 46 |
Net Field Pos | 1.097 | 66 |
Eckel Ratio | 68.9% | 9 |
USC Off vs Minnesota Def
0.080 | 19 | EPA/RUSH | 55 | -0.016 |
0.042 | 46 | EPA/DROPBACK | 16 | -0.092 |
55.4% | 26 | Eckel Rate | 31 | 32.3% |
3.85 | 46 | Pts/Eckel | 35 | 2.90 |
27.0 | 94 | Field Position | 106 | 28.9 |
-11.7% | 7 | RROE | 116 | 6.3% |
0.110 | 38 | Early Downs EPA | 15 | -0.165 |
49.3% | 13 | 3rd/4th down Success | 104 | 42.7% |
USC Def vs Minnesota Off
-0.031 | 48 | EPA/RUSH | 49 | 0.032 |
-0.065 | 30 | EPA/DROPBACK | 115 | -0.112 |
26.4% | 11 | ECKEL RATE | 55 | 47.6% |
3.61 | 87 | PTS/ECKEL | 52 | 3.76 |
25.9 | 23 | FIELD POSITION | 78 | 27.7 |
7.2% | 119 | RROE | 45 | -3.5% |
0.084 | 106 | EARLY DOWNS EPA | 85 | -0.034 |
30.0% | 10 | 3rd/4th down Success | 47 | 43.5% |
WIN PROB
34.70%
PROJ POINTS
19.33
|
||
54 | 0.055 | EPA Margin |
80 | -0.023 | Off |
22 | -0.078 | Def |
48 | 42.3% | Off Success Rte |
17 | 46.5% | Rush |
83 | 38.5% | Dropback |
48 | 37.9% | Def Success Rte |
77 | 41.1% | Rush |
18 | 35.2% | DROPBACK |
45 | 0.92 | Net Points/Drive |
74 | 2.000 | OFF |
18 | 1.077 | DEF |
97 | -1.153 | Net Field Pos |
41 | 58.8% | Eckel Ratio |