![]() |
WIN PROB
45.99%
PROJ POINTS
23.15
|
|
EPA Margin | 0.143 | 17 |
Off | 0.093 | 12 |
Def | -0.050 | 32 |
Off Success Rte | 46.2% | 19 |
Rush | 49.1% | 10 |
Dropback | 43.8% | 30 |
Def Success Rte | 43.0% | 100 |
Rush | 42.7% | 79 |
DROPBACK | 42.9% | 113 |
Net Points/Drive | 0.66 | 36 |
OFF | 2.318 | 37 |
DEF | 1.653 | 51 |
Net Field Pos | 3.086 | 22 |
Eckel Ratio | 56.5% | 32 |
USC Off vs Minnesota Def
0.089 | 9 | EPA/RUSH | 24 | -0.053 |
0.067 | 22 | EPA/DROPBACK | 8 | -0.097 |
52.7% | 14 | Eckel Rate | 12 | 33.1% |
3.95 | 41 | Pts/Eckel | 23 | 3.07 |
29.3 | 62 | Field Position | 70 | 28.6 |
-9.8% | 3 | RROE | 58 | 0.4% |
0.124 | 31 | Early Downs EPA | 29 | -0.075 |
43.7% | 48 | 3rd/4th down Success | 34 | 37.0% |
USC Def vs Minnesota Off
-0.028 | 47 | EPA/RUSH | 45 | 0.030 |
-0.067 | 21 | EPA/DROPBACK | 58 | 0.005 |
41.7% | 71 | ECKEL RATE | 40 | 48.2% |
3.42 | 62 | PTS/ECKEL | 63 | 3.73 |
26.2 | 7 | FIELD POSITION | 80 | 28.3 |
-3.5% | 14 | RROE | 36 | -0.5% |
0.086 | 104 | EARLY DOWNS EPA | 86 | 0.012 |
37.2% | 36 | 3rd/4th down Success | 17 | 47.0% |
WIN PROB
54.01%
PROJ POINTS
24.49
|
![]() |
|
29 | 0.103 | EPA Margin |
57 | 0.017 | Off |
13 | -0.086 | Def |
37 | 43.9% | Off Success Rte |
38 | 44.8% | Rush |
38 | 42.9% | Dropback |
19 | 37.4% | Def Success Rte |
13 | 37.4% | Rush |
42 | 37.8% | DROPBACK |
31 | 0.71 | Net Points/Drive |
73 | 1.942 | OFF |
11 | 1.232 | DEF |
77 | -0.288 | Net Field Pos |
16 | 58.4% | Eckel Ratio |