WIN PROB
0.42%
PROJ POINTS
18.33
|
||
EPA Margin | -0.155 | 110 |
Off | -0.069 | 102 |
Def | 0.086 | 117 |
Off Success Rte | 38.1% | 98 |
Rush | 38.0% | 102 |
Dropback | 38.6% | 82 |
Def Success Rte | 46.2% | 126 |
Rush | 46.9% | 126 |
DROPBACK | 44.6% | 123 |
Net Points/Drive | -1.10 | 120 |
OFF | 1.591 | 103 |
DEF | 2.692 | 126 |
Net Field Pos | -1.014 | 95 |
Eckel Ratio | 44.4% | 109 |
Utah State Off vs Boise State Def
-0.063 | 108 | EPA/RUSH | 31 | -0.067 |
-0.099 | 106 | EPA/DROPBACK | 40 | -0.047 |
36.4% | 106 | Eckel Rate | 73 | 41.5% |
2.84 | 116 | Pts/Eckel | 89 | 3.67 |
27.4 | 90 | Field Position | 80 | 27.9 |
1.3% | 79 | RROE | 59 | 1.2% |
-0.053 | 90 | Early Downs EPA | 39 | -0.098 |
34.2% | 106 | 3rd/4th down Success | 111 | 44.9% |
Utah State Def vs Boise State Off
0.122 | 123 | EPA/RUSH | 2 | 0.161 |
0.072 | 108 | EPA/DROPBACK | 31 | 0.081 |
46.2% | 108 | ECKEL RATE | 65 | 45.3% |
4.36 | 123 | PTS/ECKEL | 6 | 4.90 |
28.4 | 97 | FIELD POSITION | 24 | 30.3 |
-2.8% | 26 | RROE | 74 | -0.3% |
0.142 | 118 | EARLY DOWNS EPA | 6 | 0.278 |
47.4% | 122 | 3rd/4th down Success | 6 | 53.4% |
WIN PROB
99.58%
PROJ POINTS
53.22
|
||
15 | 0.188 | EPA Margin |
7 | 0.138 | Off |
35 | -0.050 | Def |
28 | 44.1% | Off Success Rte |
22 | 46.1% | Rush |
52 | 41.5% | Dropback |
77 | 39.6% | Def Success Rte |
52 | 38.3% | Rush |
96 | 40.4% | DROPBACK |
15 | 1.67 | Net Points/Drive |
6 | 3.609 | OFF |
92 | 1.938 | DEF |
43 | 2.329 | Net Field Pos |
79 | 51.8% | Eckel Ratio |