WIN PROB
81.86%
PROJ POINTS
32.19
|
||
EPA Margin | 0.076 | 48 |
Off | 0.034 | 51 |
Def | -0.042 | 42 |
Off Success Rte | 39.2% | 90 |
Rush | 41.6% | 64 |
Dropback | 36.8% | 99 |
Def Success Rte | 39.5% | 73 |
Rush | 40.8% | 73 |
DROPBACK | 38.3% | 68 |
Net Points/Drive | 0.42 | 70 |
OFF | 2.070 | 70 |
DEF | 1.653 | 68 |
Net Field Pos | -0.185 | 85 |
Eckel Ratio | 50.0% | 87 |
Virginia Tech Off vs Stanford Def
0.035 | 47 | EPA/RUSH | 71 | 0.003 |
0.002 | 60 | EPA/DROPBACK | 76 | 0.007 |
45.1% | 69 | Eckel Rate | 72 | 41.4% |
3.74 | 56 | Pts/Eckel | 100 | 3.81 |
29.1 | 42 | Field Position | 112 | 29.4 |
5.4% | 103 | RROE | 5 | -6.9% |
-0.036 | 87 | Early Downs EPA | 70 | -0.016 |
44.4% | 41 | 3rd/4th down Success | 91 | 40.9% |
Virginia Tech Def vs Stanford Off
0.004 | 72 | EPA/RUSH | 85 | -0.028 |
-0.071 | 25 | EPA/DROPBACK | 121 | -0.140 |
44.4% | 93 | ECKEL RATE | 71 | 44.6% |
3.18 | 57 | PTS/ECKEL | 111 | 2.98 |
29.3 | 111 | FIELD POSITION | 104 | 26.6 |
4.9% | 110 | RROE | 83 | 2.5% |
-0.022 | 68 | EARLY DOWNS EPA | 130 | -0.240 |
42.6% | 101 | 3rd/4th down Success | 76 | 38.7% |
WIN PROB
18.14%
PROJ POINTS
20.13
|
||
95 | -0.082 | EPA Margin |
108 | -0.084 | Off |
67 | -0.002 | Def |
100 | 37.9% | Off Success Rte |
80 | 40.2% | Rush |
105 | 36.4% | Dropback |
100 | 41.6% | Def Success Rte |
67 | 39.9% | Rush |
114 | 42.3% | DROPBACK |
110 | -0.68 | Net Points/Drive |
111 | 1.375 | OFF |
100 | 2.052 | DEF |
115 | -2.747 | Net Field Pos |
83 | 51.0% | Eckel Ratio |