![]() |
WIN PROB
14.82%
PROJ POINTS
21.70
|
|
EPA Margin | -0.013 | 70 |
Off | -0.002 | 69 |
Def | 0.011 | 76 |
Off Success Rte | 39.2% | 105 |
Rush | 42.5% | 83 |
Dropback | 37.0% | 109 |
Def Success Rte | 40.8% | 71 |
Rush | 40.6% | 54 |
DROPBACK | 40.9% | 89 |
Net Points/Drive | -0.48 | 106 |
OFF | 1.448 | 114 |
DEF | 1.931 | 84 |
Net Field Pos | -1.309 | 91 |
Eckel Ratio | 44.5% | 112 |
Virginia Off vs Clemson Def
0.008 | 60 | EPA/RUSH | 29 | -0.045 |
-0.022 | 82 | EPA/DROPBACK | 19 | -0.072 |
39.3% | 97 | Eckel Rate | 48 | 39.1% |
2.91 | 120 | Pts/Eckel | 37 | 3.24 |
28.4 | 79 | Field Position | 25 | 27.2 |
1.4% | 48 | RROE | 74 | 1.2% |
-0.017 | 99 | Early Downs EPA | 51 | -0.016 |
36.7% | 108 | 3rd/4th down Success | 18 | 34.8% |
Virginia Def vs Clemson Off
-0.015 | 56 | EPA/RUSH | 15 | 0.068 |
0.031 | 92 | EPA/DROPBACK | 25 | 0.065 |
49.0% | 117 | ECKEL RATE | 60 | 45.8% |
3.30 | 47 | PTS/ECKEL | 56 | 3.81 |
29.7 | 110 | FIELD POSITION | 58 | 29.4 |
-2.4% | 21 | RROE | 11 | -6.0% |
0.078 | 101 | EARLY DOWNS EPA | 29 | 0.125 |
43.7% | 100 | 3rd/4th down Success | 49 | 43.7% |
WIN PROB
85.18%
PROJ POINTS
35.53
|
![]() |
|
19 | 0.129 | EPA Margin |
20 | 0.071 | Off |
28 | -0.059 | Def |
26 | 45.0% | Off Success Rte |
17 | 46.9% | Rush |
33 | 43.3% | Dropback |
45 | 39.0% | Def Success Rte |
63 | 41.3% | Rush |
34 | 37.5% | DROPBACK |
29 | 0.76 | Net Points/Drive |
30 | 2.373 | OFF |
43 | 1.609 | DEF |
37 | 2.200 | Net Field Pos |
45 | 54.4% | Eckel Ratio |