WIN PROB
54.07%
PROJ POINTS
31.63
|
||
EPA Margin | -0.065 | 86 |
Off | 0.009 | 65 |
Def | 0.074 | 111 |
Off Success Rte | 44.0% | 31 |
Rush | 44.3% | 36 |
Dropback | 43.2% | 30 |
Def Success Rte | 48.6% | 133 |
Rush | 45.7% | 119 |
DROPBACK | 49.4% | 134 |
Net Points/Drive | -0.13 | 93 |
OFF | 2.125 | 66 |
DEF | 2.250 | 111 |
Net Field Pos | 0.163 | 78 |
Eckel Ratio | 52.5% | 74 |
Wake Forest Off vs NC State Def
0.014 | 62 | EPA/RUSH | 104 | 0.061 |
-0.010 | 70 | EPA/DROPBACK | 60 | -0.012 |
55.4% | 27 | Eckel Rate | 81 | 42.5% |
3.46 | 81 | Pts/Eckel | 113 | 4.04 |
27.3 | 91 | Field Position | 126 | 30.3 |
-8.5% | 13 | RROE | 4 | -6.9% |
0.109 | 39 | Early Downs EPA | 85 | 0.021 |
42.3% | 57 | 3rd/4th down Success | 96 | 41.5% |
Wake Forest Def vs NC State Off
0.025 | 86 | EPA/RUSH | 103 | -0.051 |
0.090 | 119 | EPA/DROPBACK | 125 | -0.157 |
50.0% | 120 | ECKEL RATE | 84 | 41.4% |
3.77 | 99 | PTS/ECKEL | 82 | 3.46 |
27.2 | 63 | FIELD POSITION | 66 | 28.2 |
-2.8% | 25 | RROE | 71 | -0.4% |
0.230 | 131 | EARLY DOWNS EPA | 91 | -0.055 |
44.4% | 109 | 3rd/4th down Success | 120 | 32.4% |
WIN PROB
45.93%
PROJ POINTS
30.28
|
||
103 | -0.136 | EPA Margin |
119 | -0.107 | Off |
85 | 0.028 | Def |
72 | 40.6% | Off Success Rte |
81 | 40.1% | Rush |
56 | 40.9% | Dropback |
80 | 39.9% | Def Success Rte |
70 | 40.2% | Rush |
86 | 39.7% | DROPBACK |
103 | -0.51 | Net Points/Drive |
94 | 1.700 | OFF |
108 | 2.205 | DEF |
106 | -2.110 | Net Field Pos |
92 | 48.3% | Eckel Ratio |