![]() |
WIN PROB
0.21%
PROJ POINTS
5.71
|
|
EPA Margin | -0.140 | 117 |
Off | -0.052 | 108 |
Def | 0.087 | 126 |
Off Success Rte | 43.0% | 47 |
Rush | 43.7% | 64 |
Dropback | 42.1% | 48 |
Def Success Rte | 46.7% | 130 |
Rush | 47.6% | 125 |
DROPBACK | 44.8% | 127 |
Net Points/Drive | -0.18 | 89 |
OFF | 2.205 | 47 |
DEF | 2.383 | 117 |
Net Field Pos | 2.462 | 34 |
Eckel Ratio | 48.0% | 92 |
Western Michigan Off vs Ohio State Def
-0.040 | 103 | EPA/RUSH | 3 | -0.124 |
-0.036 | 94 | EPA/DROPBACK | 2 | -0.175 |
41.8% | 88 | Eckel Rate | 5 | 30.5% |
4.11 | 27 | Pts/Eckel | 7 | 2.60 |
30.2 | 32 | Field Position | 13 | 26.4 |
12.7% | 121 | RROE | 106 | 3.8% |
0.081 | 47 | Early Downs EPA | 1 | -0.186 |
38.9% | 88 | 3rd/4th down Success | 20 | 35.2% |
Western Michigan Def vs Ohio State Off
0.060 | 109 | EPA/RUSH | 4 | 0.105 |
0.075 | 118 | EPA/DROPBACK | 1 | 0.157 |
46.8% | 98 | ECKEL RATE | 29 | 50.3% |
4.22 | 119 | PTS/ECKEL | 6 | 4.51 |
27.7 | 50 | FIELD POSITION | 55 | 29.4 |
4.9% | 121 | RROE | 18 | -3.6% |
0.131 | 116 | EARLY DOWNS EPA | 12 | 0.177 |
45.9% | 121 | 3rd/4th down Success | 20 | 45.6% |
WIN PROB
99.79%
PROJ POINTS
43.68
|
![]() |
|
1 | 0.299 | EPA Margin |
1 | 0.137 | Off |
1 | -0.163 | Def |
8 | 47.5% | Off Success Rte |
29 | 45.5% | Rush |
3 | 48.7% | Dropback |
4 | 34.9% | Def Success Rte |
14 | 37.4% | Rush |
2 | 33.7% | DROPBACK |
2 | 2.11 | Net Points/Drive |
4 | 2.950 | OFF |
1 | 0.838 | DEF |
24 | 3.023 | Net Field Pos |
7 | 61.1% | Eckel Ratio |